Welcome to DinkBank – a single, trusted place to see prize money and player contract figures across PPA, MLP, and APP tours.
Last DinkBank update: Mar 1, 2026
Prize Money Recorded
$15,039,505
Events Tracked
118
Players Tracked
1261
Contract Earnings Recorded
$81,351,537
UPA contract tiers shown
| Rank | Player | Contract Tier | Prize | Contract | Total |
|---|---|---|---|---|---|
| #1 | AW Anna Leigh Waters F • US | Gold Card | $216,000 | $750,000 | $966,000 |
| #2 | GT Gabriel Tardio M | Standard | $55,000 | $800,000 | $855,000 |
| #3 | BJ Ben Johns M • US | Gold Card | $161,750 | $666,700 | $828,450 |
| #4 | AB Anna Bright F • US | Gold Card | $185,500 | $296,700 | $482,200 |
| #5 | CA Christian Alshon M | Gold Card | $104,450 | $291,700 | $396,150 |
| #6 | AD Andrei Daescu M | Standard | $29,200 | $291,700 | $320,900 |
| #7 | JS Jack Sock | Gold Card | $28,083 | $283,400 | $311,483 |
| #8 | FS Federico Staksrud M • AR | Gold Card | $57,650 | $250,000 | $307,650 |
| #9 | CP Catherine Parenteau F • CA | Gold Card | $40,600 | $266,700 | $307,300 |
| #10 | RN Riley Newman M • US | Gold Card | $8,540 | $283,400 | $291,940 |
| DinkBank Methodology: Confirmed figures are verified using official or reputable public sources. Other figures are DinkBank estimates and may be updated. Contract amounts reflect base retainers only and exclude endorsements, appearance fees, and off-tour income. All amounts in USD. | |||||
DinkBank provides structured earnings data for professional pickleball, including prize money, contracts, and season-long performance across major tours. Some figures shown are estimates based on public information and internal modeling and are refined as new data becomes available. Our goal is to offer a clear, transparent view of how players are compensated throughout the season. Learn More