Estimated Prize Money
Modeled Payouts
Estimated Recipients
Unique Players
About these estimates
These amounts are modeled from public sources and are not confirmed actual payments. View methodology
The tournament ran February 20–25, 2024. It was the Carvana Mesa Arizona Cup. It took place in Mesa, Arizona. Championship Sunday featured five title matches. Ben Johns won men’s singles. Anna Leigh Waters won women’s singles. Waters and Catherine Parenteau won women’s doubles. Ben Johns and Anna Leigh Waters won mixed doubles. J.W. Johnson and Dylan Frazier won men’s doubles. Gabe Tardio and Andrei Daescu had an upset against the top-seeded Johns brothers in the round of 16.
All prize money recipients for this event
Player | Discipline | Prize | Placement |
|---|---|---|---|
| Catherine Parenteau | Women's Doubles | $4,500.00 | Champion |
| Christian Alshon | Men's Doubles | $4,500.00 | Champion |
| Jorja Johnson | Mixed Doubles | $4,500.00 | Champion |
| Andrei Daescu | Men's Doubles | $4,500.00 | Champion |
| Anna Leigh Waters | Women's Doubles | $4,500.00 | Champion |
| JW Johnson | Mixed Doubles | $4,500.00 | Champion |
| Ben Johns | Men's Singles | $3,330.00 | Champion |
| Anna Leigh Waters | Women's Singles | $3,330.00 | Champion |
| Rachel Rohrabacher | Women's Doubles | $2,475.00 | Runner-up |
| Dekel Bar | Mixed Doubles | $2,475.00 | Runner-up |
Women's Doubles
Men's Doubles
Mixed Doubles
Men's Doubles
Women's Doubles
Mixed Doubles
Men's Singles
Women's Singles
Women's Doubles
Mixed Doubles