View all tracked pro pickleball players ranked by earnings, with filters to explore by tour, gender, or year.
Prize Money
-
-$186,020-100.0%vs last season
Events Tracked
0
-2-100.0%vs last season
Contract Earnings
$29,855,000
0.0%vs last season
2026 contract earnings currently reflect the same estimated amounts used for 2025 while DinkBank evaluates the impact of recent UPA changes. All 2026 contract figures are estimates and subject to revision.
Showing Top 25 of 1230 players
Last updated: 15/01/2026
| Tours | ||||
|---|---|---|---|---|
| #1 | AW Anna Leigh Waters F • US | MLP PPA | $2,250,000 | $2,250,000 |
| #2 | BJ Ben Johns M • US | MLP PPA | $2,000,000 | $2,000,000 |
| #3 | AB Anna Bright F • US | MLP PPA | $890,000 | $890,000 |
| #4 | AD Andrei Daescu M | APP MLP PPA | $875,000 | $875,000 |
| #5 | CA Christian Alshon M | MLP PPA | $875,000 | $875,000 |
| #6 | JS Jack Sock | PPA | $850,000 | $850,000 |
| #7 | RN Riley Newman M • US | PPA | $850,000 | $850,000 |
| #8 | CP Catherine Parenteau F • CA | MLP PPA | $800,000 | $800,000 |
| #9 | GT Gabriel Tardio M | APP MLP PPA | $800,000 | $800,000 |
| #10 | JI James Ignatowich M | MLP PPA | $780,000 | $780,000 |
| #11 | FS Federico Staksrud M • AR | PPA | $750,000 | $750,000 |
| #12 | TW Thomas Wilson M | MLP PPA | $700,000 | $700,000 |
| #13 | JJ JW Johnson M • US | APP MLP PPA | $650,000 | $650,000 |
| #14 | DF Dylan Frazier M • US | APP PPA | $600,000 | $600,000 |
| #15 | RR Rachel Rohrabacher F | MLP PPA | $580,000 | $580,000 |
| #16 | JJ Jorja Johnson F • US | APP MLP PPA | $500,000 | $500,000 |
| #17 | JK Jackie Kawamoto F | PPA | $500,000 | $500,000 |
| #18 | MD Meghan Dizon F | MLP PPA | $480,000 | $480,000 |
| #19 | TM Tyson McGuffin M • US | PPA | $470,000 | $470,000 |
| #20 | HP Hayden Patriquin M | MLP PPA | $450,000 | $450,000 |
| #21 | VD Vivienne David F | PPA | $430,000 | $430,000 |
| #22 | ZN Zane Navratil M | MLP PPA | $420,000 | $420,000 |
| #23 | PT Parris Todd F • US | APP PPA | $390,000 | $390,000 |
| #24 | JK Jade Kawamoto F | PPA | $380,000 | $380,000 |
| #25 | CS Callie Smith F • US | PPA | $370,000 | $370,000 |
DinkBank Confirmed: Verified amounts from public reporting or official tour sources. Totals may also be marked as confirmed when all underlying amounts are verified. Figures without a checkmark are estimates based on public data and DinkBank modeling and may be updated as new information becomes available. Contract amounts reflect base retainers only and exclude endorsements or appearance fees. All amounts in USD.