View all tracked pro pickleball players ranked by earnings, with filters to explore by tour, gender, or year.
Prize Money
$1,063,050
+$540,890+103.6%vs last season
Events Tracked
2
-35-94.6%vs last season
Contract Earnings
$10,488,700
-$19,366,300-64.9%vs last season
Showing Top 25 of 1261 players
Last updated: 01/03/2026
| Contract Tier | ||||||
|---|---|---|---|---|---|---|
| #1 | AW Anna Leigh Waters F • US | Gold Card | $750,000 | $966,000 | ||
| #2 | GT Gabriel Tardio M | Standard | $800,000 | $855,000 | ||
| #3 | BJ Ben Johns M • US | Gold Card | $666,700 | $828,450 | ||
| #4 | AB Anna Bright F • US | Gold Card | $296,700 | $482,200 | ||
| #5 | CA Christian Alshon M | Gold Card | $291,700 | $396,150 | ||
| #6 | AD Andrei Daescu M | Standard | $291,700 | $320,900 | ||
| #7 | JS Jack Sock | Gold Card | $283,400 | $311,483 | ||
| #8 | FS Federico Staksrud M • AR | Gold Card | $250,000 | $307,650 | ||
| #9 | CP Catherine Parenteau F • CA | Gold Card | $266,700 | $307,300 | ||
| #10 | RN Riley Newman M • US | Gold Card | $283,400 | $291,940 | ||
| #11 | JJ JW Johnson M • US | Gold Card | $216,700 | $260,500 | ||
| #12 | JI James Ignatowich M | Unsigned | $260,000 | $260,000 | ||
| #13 | TW Thomas Wilson M | Standard | $233,400 | $233,400 | ||
| #14 | DF Dylan Frazier M • US | Gold Card | $200,000 | $229,475 | ||
| #15 | RR Rachel Rohrabacher F | Standard | $193,400 | $205,640 | ||
| #16 | HP Hayden Patriquin M | Standard | $150,000 | $200,600 | ||
| #17 | JJ Jorja Johnson F • US | Standard | $166,700 | $186,621 | ||
| #18 | JK Jackie Kawamoto F | Standard | $166,700 | $181,900 | ||
| #19 | TM Tyson McGuffin M • US | Gold Card | $156,700 | $176,253 | ||
| #20 | MD Meghan Dizon F | Standard | $160,000 | $169,840 | ||
| #21 | ZN Zane Navratil M | Gold Card | $140,000 | $145,527 | ||
| #22 | PT Parris Todd F • US | Standard | $130,000 | $144,727 | ||
| #23 | VD Vivienne David F | Standard | $143,400 | $143,400 | ||
| #24 | JK Jade Kawamoto F | Standard | $126,700 | $141,900 | ||
| #25 | CG Connor Garnett M | Gold Card | $110,000 | $131,930 | ||
| DinkBank Methodology: Confirmed figures are verified using official or reputable public sources. Other figures are DinkBank estimates and may be updated. Contract amounts reflect base retainers only and exclude endorsements, appearance fees, and off-tour income. All amounts in USD. | ||||||
DinkBank provides structured earnings data for professional pickleball, including prize money, contracts, and season-long performance across major tours. Some figures shown are estimates based on public information and internal modeling and are refined as new data becomes available. Our goal is to offer a clear, transparent view of how players are compensated throughout the season. Learn More