View placements and clearly labeled earnings breakdowns across every major pro pickleball event we track.
DinkBank tracks confirmed, reported, and estimated prize money from professional pickleball tournaments across the PPA Tour, Major League Pickleball (MLP), and APP Tour. Event pages label modeled amounts and distinguish them from confirmed payments or announced purses. Use the filters below to narrow results by year or tour, or search for a specific tournament by name.
Last updated: 07/15/2026
| Event | Tours | ||
|---|---|---|---|
PPA Tour: The PPA Masters Powered by Invited Rancho Mirage, CA, USA | PPA | Jan 12, 2026 | $662,559.00 |
PPA Tour: Indoor National Championships Lakeville, MN, USA | PPA | Jan 19, 2026 | $346,622.00 |
PPA Tour: 2026 Veolia Cape Coral Open Cape Coral, FL, USA | PPA | Feb 9, 2026 | $259,457.00 |
PPA Tour: 2026 Carvana Mesa Cup Mesa, AZ, USA | PPA | Feb 16, 2026 | $378,849.00 |
PPA Tour: SXY Newport Beach Open | PPA | Mar 2, 2026 | $247,779.00 |
PPA Tour: Biomet Zimmer Texas Open McKinney, TX, USA | PPA | Mar 9, 2026 | $262,227.00 |
PPA Tour: Greater Zion Cup at Black Desert Resort Ivins, UT, USA | PPA | Mar 23, 2026 | $382,096.00 |
AARP Open | APP | Mar 26, 2026 | $39,252.00 |
2026 Franklin US Open Pickleball Championships Naples, FL | - | Apr 11, 2026 | $187,500.00 |
PPA Tour: 2026 Veolia Sacramento Open Sacramento, CA, USA | PPA | Apr 13, 2026 | $223,678.00 |
Every tournament with a DinkBank recap and payout results.