| Placement | Payout |
|---|---|
| 1st Place | $125,000 |
| 2nd Place | $50,000 |
| 3rd Place | $37,500 |
| 4th Place | $25,000 |
| Quarterfinal | $12,500 |
| 9-12 | $5,000 |
| PPA Ranking | Season Long |
|---|---|
| 1st | $20,000 |
| 2nd | $17,500 |
| 3rd | $15,000 |
| 4th | $12,500 |
| 5-8 | $10,000 |
| 9-12 | $7,500 |
| 13-20 | $5,000 |
| 21+ | $2,500 |
DinkBank Estimate. Placement and appearance-fee amounts come from reported 2026-2028 UPA contract-extension proposal grids, not a finalized public MLP payout announcement. Amounts are per player; actual payments, total event purses, and roster eligibility are unconfirmed.