Bote Total
Pagado
Ganadores de Premios
Jugadores Únicos
Todos los receptores de dinero de premios para este evento
Jugador | Disciplina | Premio | Posición |
|---|---|---|---|
| JW Johnson | Men's Doubles | $5,000.00 | Champion |
| CJ Klinger | Men's Doubles | $5,000.00 | Champion |
| Anna Leigh Waters | Women's Doubles | $5,000.00 | Champion |
| Anna Leigh Waters | Mixed Doubles | $5,000.00 | Champion |
| Anna Bright | Women's Doubles | $5,000.00 | Champion |
| Ben Johns | Mixed Doubles | $5,000.00 | Champion |
| Anna Leigh Waters | Women's Singles | $3,700.00 | Champion |
| Ben Johns | Men's Singles | $3,700.00 | Champion |
| Christian Alshon | Mixed Doubles | $2,750.00 | Runner-up |
| Catherine Parenteau | Women's Doubles | $2,750.00 | Runner-up |
Men's Doubles
Men's Doubles
Women's Doubles
Mixed Doubles
Women's Doubles
Mixed Doubles
Women's Singles
Men's Singles
Mixed Doubles
Women's Doubles