| Posición | Premio |
|---|---|
| Winner | $7,000 |
| Second Place | $4,000 |
| Third Place | $3,000 |
| Fourth Place | $2,000 |
| Quarter Finals | $1,000 |
| Posición | Premio |
|---|---|
| Winner | $2,000 |
| Second Place | $1,000 |
| Third Place | $700 |
| Fourth Place | $600 |
| Quarter Finals | $500 |
| Posición | Premio |
|---|---|
| Winner | $7,000 |
| Second Place | $4,000 |
| Third Place | $3,000 |
| Fourth Place | $2,000 |
| Quarter Finals | $1,000 |
Modelo de ganancias del PPA Tour 2026 basado en estructuras oficiales de contratos. Multiplicadores: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Fuente: Contratos de Jugadores UPA 2026-2028.