| Posición | Premio |
|---|---|
| Winner | $14,000 |
| Second Place | $8,000 |
| Third Place | $6,000 |
| Fourth Place | $4,000 |
| Quarter Finals | $2,000 |
| Posición | Premio |
|---|---|
| Winner | $4,000 |
| Second Place | $2,000 |
| Third Place | $1,400 |
| Fourth Place | $1,200 |
| Quarter Finals | $1,000 |
| Posición | Premio |
|---|---|
| Winner | $14,000 |
| Second Place | $8,000 |
| Third Place | $6,000 |
| Fourth Place | $4,000 |
| Quarter Finals | $2,000 |
Modelo de ganancias del PPA Tour 2026 basado en estructuras oficiales de contratos. Multiplicadores: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Fuente: Contratos de Jugadores UPA 2026-2028.