| Posición | Premio |
|---|---|
| Winner | $3,500 |
| Second Place | $2,000 |
| Third Place | $1,500 |
| Fourth Place | $1,000 |
| Quarter Finals | $500 |
| Posición | Premio |
|---|---|
| Winner | $1,000 |
| Second Place | $500 |
| Third Place | $350 |
| Fourth Place | $300 |
| Quarter Finals | $250 |
| Posición | Premio |
|---|---|
| Winner | $3,500 |
| Second Place | $2,000 |
| Third Place | $1,500 |
| Fourth Place | $1,000 |
| Quarter Finals | $500 |
Modelo de ganancias del PPA Tour 2026 basado en estructuras oficiales de contratos. Multiplicadores: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Fuente: Contratos de Jugadores UPA 2026-2028.