| Posición | Premio |
|---|---|
| Winner | $1,900 |
| Second Place | $1,000 |
| Third Place | $600 |
| Fourth Place | $500 |
| Quarter Finals | $250 |
| Round of 16 | $150 |
| Round of 32 | $63 |
| Posición | Premio |
|---|---|
| Winner | $450 |
| Second Place | $250 |
| Third Place | $150 |
| Fourth Place | $125 |
| Quarter Finals | $75 |
| Round of 16 | $38 |
| Round of 32 | $14 |
| Posición | Premio |
|---|---|
| Winner | $1,500 |
| Second Place | $850 |
| Third Place | $500 |
| Fourth Place | $400 |
| Quarter Finals | $200 |
| Round of 16 | $100 |
| Round of 32 | $42 |
Modelo de ganancias del PPA Tour 2026 basado en estructuras oficiales de contratos. Multiplicadores: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Fuente: Contratos de Jugadores UPA 2026-2028.