| Posición | Premio |
|---|---|
| Winner | $18,000 |
| Second Place | $10,000 |
| Third Place | $6,000 |
| Fourth Place | $4,800 |
| Quarter Finals | $2,400 |
| Round of 16 | $1,200 |
| Round of 32 | $600 |
| Posición | Premio |
|---|---|
| Winner | $9,200 |
| Second Place | $4,800 |
| Third Place | $2,800 |
| Fourth Place | $2,400 |
| Quarter Finals | $1,200 |
| Round of 16 | $400 |
| Round of 32 | $130 |
| Posición | Premio |
|---|---|
| Winner | $15,200 |
| Second Place | $8,400 |
| Third Place | $4,800 |
| Fourth Place | $4,000 |
| Quarter Finals | $2,000 |
| Round of 16 | $800 |
| Round of 32 | $400 |
Modelo de ganancias del PPA Tour 2026 basado en estructuras oficiales de contratos. Multiplicadores: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Fuente: Contratos de Jugadores UPA 2026-2028.