| Classement | Gain |
|---|---|
| Winner | $5,600 |
| Second Place | $3,000 |
| Third Place | $1,800 |
| Fourth Place | $1,500 |
| Quarter Finals | $760 |
| Round of 16 | $380 |
| Round of 32 | $187 |
| Classement | Gain |
|---|---|
| Winner | $1,400 |
| Second Place | $750 |
| Third Place | $450 |
| Fourth Place | $380 |
| Quarter Finals | $190 |
| Round of 16 | $100 |
| Round of 32 | $40 |
| Classement | Gain |
|---|---|
| Winner | $4,600 |
| Second Place | $2,600 |
| Third Place | $1,500 |
| Fourth Place | $1,260 |
| Quarter Finals | $640 |
| Round of 16 | $320 |
| Round of 32 | $124 |
Modèle de gains du PPA Tour 2026 basé sur les structures officielles. Multiplicateurs : Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source : Contrats UPA 2026-2028.