| Classement | Gain |
|---|---|
| Winner | $11,200 |
| Second Place | $6,000 |
| Third Place | $3,600 |
| Fourth Place | $3,000 |
| Quarter Finals | $1,520 |
| Round of 16 | $760 |
| Round of 32 | $373 |
| Classement | Gain |
|---|---|
| Winner | $2,800 |
| Second Place | $1,500 |
| Third Place | $900 |
| Fourth Place | $760 |
| Quarter Finals | $380 |
| Round of 16 | $200 |
| Round of 32 | $81 |
| Classement | Gain |
|---|---|
| Winner | $9,200 |
| Second Place | $5,200 |
| Third Place | $3,000 |
| Fourth Place | $2,520 |
| Quarter Finals | $1,280 |
| Round of 16 | $640 |
| Round of 32 | $249 |
Modèle de gains du PPA Tour 2026 basé sur les structures officielles. Multiplicateurs : Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source : Contrats UPA 2026-2028.