| Classement | Gain |
|---|---|
| Winner | $3,800 |
| Second Place | $2,000 |
| Third Place | $1,200 |
| Fourth Place | $1,000 |
| Quarter Finals | $500 |
| Round of 16 | $300 |
| Round of 32 | $125 |
| Classement | Gain |
|---|---|
| Winner | $900 |
| Second Place | $500 |
| Third Place | $300 |
| Fourth Place | $250 |
| Quarter Finals | $150 |
| Round of 16 | $75 |
| Round of 32 | $27 |
| Classement | Gain |
|---|---|
| Winner | $3,000 |
| Second Place | $1,700 |
| Third Place | $1,000 |
| Fourth Place | $800 |
| Quarter Finals | $400 |
| Round of 16 | $200 |
| Round of 32 | $84 |
Modèle de gains du PPA Tour 2026 basé sur les structures officielles. Multiplicateurs : Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source : Contrats UPA 2026-2028.