| Classement | Gain |
|---|---|
| Winner | $7,600 |
| Second Place | $4,000 |
| Third Place | $2,400 |
| Fourth Place | $2,000 |
| Quarter Finals | $1,000 |
| Round of 16 | $600 |
| Round of 32 | $251 |
| Classement | Gain |
|---|---|
| Winner | $1,800 |
| Second Place | $1,000 |
| Third Place | $600 |
| Fourth Place | $500 |
| Quarter Finals | $300 |
| Round of 16 | $150 |
| Round of 32 | $54 |
| Classement | Gain |
|---|---|
| Winner | $6,000 |
| Second Place | $3,400 |
| Third Place | $2,000 |
| Fourth Place | $1,600 |
| Quarter Finals | $800 |
| Round of 16 | $400 |
| Round of 32 | $167 |
Modèle de gains du PPA Tour 2026 basé sur les structures officielles. Multiplicateurs : Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source : Contrats UPA 2026-2028.