Male
This Year's Prize Money
$21,930
Current Annual Earnings
$160,924
Career Earnings
$1,013,054
Career Earnings Rank
#28
| Year | Contracts | Total | |||
|---|---|---|---|---|---|
| 2026 | $110,000 | $131,930 | |||
| 2025 | $330,000 | $363,501 | |||
| 2024 | $330,000 | $367,072 | |||
| 2023 | $124,528 | $150,551 | |||
| DinkBank Methodology: Confirmed figures are verified using official or reputable public sources. Other figures are DinkBank estimates and may be updated. Contract amounts reflect base retainers only and exclude endorsements, appearance fees, and off-tour income. All amounts in USD. | |||||
DinkBank provides a consolidated view of each player's professional earnings, including prize money, contracts, and season-long results across major tours. Earnings totals and rankings reflect ongoing updates throughout the season to help fans, media, and partners understand each athlete's financial footprint in the sport. Learn More