Welcome to DinkBank – a single, trusted place to see prize money and player contract figures across PPA, MLP, and APP tours.
Last DinkBank update: Apr 13, 2026
Prize Money Recorded
$16,655,783
Events Tracked
124
Players Tracked
1329
Contract Earnings Recorded
$81,351,537
UPA contract tiers shown
| Rank | Player | Contract Tier | Prize | Contract | Total |
|---|---|---|---|---|---|
| #1 | AW Anna Leigh Waters F • US | Gold Card | $351,000 | $750,000 | $1,101,000 |
| #2 | BJ Ben Johns M • US | Gold Card | $280,750 | $666,700 | $947,450 |
| #3 | GT Gabriel Tardio M | Standard | $85,080 | $800,000 | $885,080 |
| #4 | AB Anna Bright F • US | Gold Card | $275,000 | $296,700 | $571,700 |
| #5 | CA Christian Alshon M | Gold Card | $142,350 | $291,700 | $434,050 |
| #6 | FS Federico Staksrud M • AR | Gold Card | $101,200 | $250,000 | $351,200 |
| #7 | AD Andrei Daescu M | Standard | $43,480 | $291,700 | $335,180 |
| #8 | CP Catherine Parenteau F • CA | Gold Card | $64,125 | $266,700 | $330,825 |
| #9 | JS Jack Sock | Gold Card | $35,355 | $283,400 | $318,755 |
| #10 | RN Riley Newman M • US | Gold Card | $13,940 | $283,400 | $297,340 |
| DinkBank Methodology: Confirmed figures are verified using official or reputable public sources. Other figures are DinkBank estimates and may be updated. Contract amounts reflect base retainers only and exclude endorsements, appearance fees, and off-tour income. All amounts in USD. | |||||
DinkBank provides structured earnings data for professional pickleball, including prize money, contracts, and season-long performance across major tours. Some figures shown are estimates based on public information and internal modeling and are refined as new data becomes available. Our goal is to offer a clear, transparent view of how players are compensated throughout the season. Learn More