Estimated Prize Money
Modeled Payouts
Estimated Recipients
Unique Players
About these estimates
These amounts are modeled from public sources and are not confirmed actual payments. View methodology
The tournament was the PPA Tour Asia, Panas Malaysia Open 2025. It ran July 3–6, 2025. Matches were held at 9Pickle in Shah Alam, Selangor, Malaysia. Pro main draws used single elimination, best of three to 11, win by 2. Giang Trinh won Men’s Singles. Long Yufei won Women’s Singles. Harsh Mehta and Vanshik Kapadia won Men’s Doubles. Ting Chieh Wei and Xiao Yi Wang‑Beckvall won Women’s Doubles. Nicola Schoeman and Vanshik Kapadia won Mixed Doubles.
All prize money recipients for this event
Player | Discipline | Prize | Placement |
|---|---|---|---|
| Vanshik Kapadia | Men's Doubles | $4,000.00 | Champion |
| Ting Chieh Wei | Women's Doubles | $4,000.00 | Champion |
| Vanshik Kapadia | Mixed Doubles | $4,000.00 | Champion |
| Harsh Mehta | Men's Doubles | $4,000.00 | Champion |
| Xiao Yi Wang-Beckvall | Women's Doubles | $4,000.00 | Champion |
| Nicola Schoeman | Mixed Doubles | $4,000.00 | Champion |
| Giang Trinh | Men's Singles | $2,960.00 | Champion |
| Kaitlynn Hart | Mixed Doubles | $2,200.00 | Runner-up |
| George Wall | Men's Doubles | $2,200.00 | Runner-up |
| Zachary Grabovic | Mixed Doubles | $2,200.00 | Runner-up |
Men's Doubles
Women's Doubles
Mixed Doubles
Men's Doubles
Women's Doubles
Mixed Doubles
Men's Singles
Mixed Doubles
Men's Doubles
Mixed Doubles