| Placement | Payout |
|---|---|
| 1st Place | $50,000 |
| 2nd Place | $35,000 |
| 3rd Place | $25,000 |
| 4th Place | $15,000 |
| Quarterfinal | $10,000 |
| 9-12 | $5,000 |
| PPA Ranking | Season Long |
|---|---|
| 1st | $40,000 |
| 2nd | $35,000 |
| 3rd | $30,000 |
| 4th | $25,000 |
| 5-8 | $20,000 |
| 9-12 | $15,000 |
| 13-20 | $10,000 |
| 21+ | $5,000 |
DinkBank Estimate. Placement and appearance-fee amounts come from reported 2026-2028 UPA contract-extension proposal grids, not a finalized public MLP payout announcement. Amounts are per player; actual payments, total event purses, and roster eligibility are unconfirmed. DERIVED unsigned formula: Futures payout × 50%. Example: $10,000 × 50% = a $5,000 unsigned estimate.