| Placement | Payout |
|---|---|
| 1st Place | $10,000 |
| 2nd Place | $7,000 |
| 3rd Place | $5,000 |
| 4th Place | $3,000 |
| Quarterfinal | $2,000 |
| 9-12 | $1,000 |
| PPA Ranking | Season Long |
|---|---|
| 1st | $10,000 |
| 2nd | $8,750 |
| 3rd | $7,500 |
| 4th | $6,250 |
| 5-8 | $5,000 |
| 9-12 | $3,750 |
| 13-20 | $2,500 |
| 21+ | $1,250 |
DinkBank Estimate. Placement and appearance-fee amounts come from reported 2026-2028 UPA contract-extension proposal grids, not a finalized public MLP payout announcement. Amounts are per player; actual payments, total event purses, and roster eligibility are unconfirmed.