| Placement | Payout |
|---|---|
| Winner | $2,800 |
| Second Place | $1,500 |
| Third Place | $900 |
| Fourth Place | $750 |
| Quarter Finals | $380 |
| Round of 16 | $190 |
| Round of 32 | $93 |
| Placement | Payout |
|---|---|
| Winner | $700 |
| Second Place | $375 |
| Third Place | $225 |
| Fourth Place | $190 |
| Quarter Finals | $95 |
| Round of 16 | $50 |
| Round of 32 | $20 |
| Placement | Payout |
|---|---|
| Winner | $2,300 |
| Second Place | $1,300 |
| Third Place | $750 |
| Fourth Place | $630 |
| Quarter Finals | $320 |
| Round of 16 | $160 |
| Round of 32 | $62 |
2026 PPA Tour earning model based on official contract tier structures. Multipliers applied: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source: UPA Player Contracts 2026-2028.