| Posición | Premio |
|---|---|
| Winner | $45,000 |
| Second Place | $25,000 |
| Third Place | $15,000 |
| Fourth Place | $12,000 |
| Quarter Finals | $6,000 |
| Round of 16 | $3,000 |
| Round of 32 | $1,500 |
| Posición | Premio |
|---|---|
| Winner | $23,000 |
| Second Place | $12,000 |
| Third Place | $7,000 |
| Fourth Place | $6,000 |
| Quarter Finals | $3,000 |
| Round of 16 | $1,000 |
| Round of 32 | $325 |
| Posición | Premio |
|---|---|
| Winner | $38,000 |
| Second Place | $21,000 |
| Third Place | $12,000 |
| Fourth Place | $10,000 |
| Quarter Finals | $5,000 |
| Round of 16 | $2,000 |
| Round of 32 | $1,000 |
Modelo de ganancias del PPA Tour 2026 basado en estructuras oficiales de contratos. Multiplicadores: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Fuente: Contratos de Jugadores UPA 2026-2028.