| Classement | Gain |
|---|---|
| Winner | $19,000 |
| Second Place | $10,000 |
| Third Place | $6,000 |
| Fourth Place | $5,000 |
| Quarter Finals | $2,500 |
| Round of 16 | $1,500 |
| Round of 32 | $627 |
| Classement | Gain |
|---|---|
| Winner | $4,500 |
| Second Place | $2,500 |
| Third Place | $1,500 |
| Fourth Place | $1,250 |
| Quarter Finals | $750 |
| Round of 16 | $375 |
| Round of 32 | $136 |
| Classement | Gain |
|---|---|
| Winner | $15,000 |
| Second Place | $8,500 |
| Third Place | $5,000 |
| Fourth Place | $4,000 |
| Quarter Finals | $2,000 |
| Round of 16 | $1,000 |
| Round of 32 | $418 |
Modèle de gains du PPA Tour 2026 basé sur les structures officielles. Multiplicateurs : Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source : Contrats UPA 2026-2028.