| Placement | Payout |
|---|---|
| Winner | $28,000 |
| Second Place | $15,000 |
| Third Place | $9,000 |
| Fourth Place | $7,500 |
| Quarter Finals | $3,800 |
| Round of 16 | $1,900 |
| Round of 32 | $933 |
| Placement | Payout |
|---|---|
| Winner | $7,000 |
| Second Place | $3,750 |
| Third Place | $2,250 |
| Fourth Place | $1,900 |
| Quarter Finals | $950 |
| Round of 16 | $500 |
| Round of 32 | $202 |
| Placement | Payout |
|---|---|
| Winner | $23,000 |
| Second Place | $13,000 |
| Third Place | $7,500 |
| Fourth Place | $6,300 |
| Quarter Finals | $3,200 |
| Round of 16 | $1,600 |
| Round of 32 | $622 |
2026 PPA Tour earning model based on official contract tier structures. Multipliers applied: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source: UPA Player Contracts 2026-2028.