| Placement | Payout |
|---|---|
| Winner | $19,000 |
| Second Place | $10,000 |
| Third Place | $6,000 |
| Fourth Place | $5,000 |
| Quarter Finals | $2,500 |
| Round of 16 | $1,500 |
| Round of 32 | $627 |
| Placement | Payout |
|---|---|
| Winner | $4,500 |
| Second Place | $2,500 |
| Third Place | $1,500 |
| Fourth Place | $1,250 |
| Quarter Finals | $750 |
| Round of 16 | $375 |
| Round of 32 | $136 |
| Placement | Payout |
|---|---|
| Winner | $15,000 |
| Second Place | $8,500 |
| Third Place | $5,000 |
| Fourth Place | $4,000 |
| Quarter Finals | $2,000 |
| Round of 16 | $1,000 |
| Round of 32 | $418 |
2026 PPA Tour earning model based on official contract tier structures. Multipliers applied: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source: UPA Player Contracts 2026-2028.