| Placement | Payout |
|---|---|
| Winner | $9,000 |
| Second Place | $5,000 |
| Third Place | $3,000 |
| Fourth Place | $2,400 |
| Quarter Finals | $1,200 |
| Round of 16 | $600 |
| Round of 32 | $300 |
| Placement | Payout |
|---|---|
| Winner | $4,600 |
| Second Place | $2,400 |
| Third Place | $1,400 |
| Fourth Place | $1,200 |
| Quarter Finals | $600 |
| Round of 16 | $200 |
| Round of 32 | $65 |
| Placement | Payout |
|---|---|
| Winner | $7,600 |
| Second Place | $4,200 |
| Third Place | $2,400 |
| Fourth Place | $2,000 |
| Quarter Finals | $1,000 |
| Round of 16 | $400 |
| Round of 32 | $200 |
2026 PPA Tour earning model based on official contract tier structures. Multipliers applied: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source: UPA Player Contracts 2026-2028.