| Placement | Payout |
|---|---|
| Winner | $45,000 |
| Second Place | $25,000 |
| Third Place | $15,000 |
| Fourth Place | $12,000 |
| Quarter Finals | $6,000 |
| Round of 16 | $3,000 |
| Round of 32 | $1,500 |
| Placement | Payout |
|---|---|
| Winner | $23,000 |
| Second Place | $12,000 |
| Third Place | $7,000 |
| Fourth Place | $6,000 |
| Quarter Finals | $3,000 |
| Round of 16 | $1,000 |
| Round of 32 | $325 |
| Placement | Payout |
|---|---|
| Winner | $38,000 |
| Second Place | $21,000 |
| Third Place | $12,000 |
| Fourth Place | $10,000 |
| Quarter Finals | $5,000 |
| Round of 16 | $2,000 |
| Round of 32 | $1,000 |
2026 PPA Tour earning model based on official contract tier structures. Multipliers applied: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source: UPA Player Contracts 2026-2028.