| Placement | Payout |
|---|---|
| Winner | $18,000 |
| Second Place | $10,000 |
| Third Place | $6,000 |
| Fourth Place | $4,800 |
| Quarter Finals | $2,400 |
| Round of 16 | $1,200 |
| Round of 32 | $600 |
| Placement | Payout |
|---|---|
| Winner | $9,200 |
| Second Place | $4,800 |
| Third Place | $2,800 |
| Fourth Place | $2,400 |
| Quarter Finals | $1,200 |
| Round of 16 | $400 |
| Round of 32 | $130 |
| Placement | Payout |
|---|---|
| Winner | $15,200 |
| Second Place | $8,400 |
| Third Place | $4,800 |
| Fourth Place | $4,000 |
| Quarter Finals | $2,000 |
| Round of 16 | $800 |
| Round of 32 | $400 |
2026 PPA Tour earning model based on official contract tier structures. Multipliers applied: Gold Card (1.0x), Standard (0.4x), Futures (0.2x), Unsigned (0.1x). Source: UPA Player Contracts 2026-2028.