Total Purse
Paid Out
Prize Winners
Unique Players
The 2024 Selkirk Red Rock Open ran April 24–28, 2024. Play was hosted at Little Valley Sports Complex in St. George, Utah. The tournament was part of the PPA Tour. Federico Staksrud won men’s singles, defeating Jack Sock in the final. Mary Brascia captured the women’s singles title. JW Johnson and Dylan Frazier took men’s doubles. Lea Jansen and Tina Pisnik won women’s doubles. Ben Johns and Etta Wright earned the mixed doubles crown.
All prize money recipients for this event
Player | Discipline | Prize | Placement |
|---|---|---|---|
| Lea Jansen | Women's Doubles | $4,000.00 | Champion |
| Tina Pisnik | Women's Doubles | $4,000.00 | Champion |
| JW Johnson | Men's Doubles | $4,000.00 | Champion |
| Dylan Frazier | Men's Doubles | $4,000.00 | Champion |
| Ben Johns | Mixed Doubles | $4,000.00 | Champion |
| Etta Wright | Mixed Doubles | $4,000.00 | Champion |
| Mary Brascia | Women's Singles | $2,960.00 | Champion |
| Federico Staksrud | Men's Singles | $2,960.00 | Champion |
| Gabriel Tardio | Men's Doubles | $2,200.00 | Runner-up |
| Anna Bright | Mixed Doubles | $2,200.00 | Runner-up |
Women's Doubles
Women's Doubles
Men's Doubles
Men's Doubles
Mixed Doubles
Mixed Doubles
Women's Singles
Men's Singles
Men's Doubles
Mixed Doubles